Unit size measurement distinguishes between gross area including structural elements and net usable area representing actual living space, critical for accurate pricing, yield calculations, and market comparisons.
| Measurement Types | Definition |
| Built-up area (BUA) | Total area including walls, recorded on title deed |
| Carpet area | Actual usable floor space |
| Balcony area | External spaces, sometimes excluded |
| Common area | Proportional share in building |
| Dubai Standard | Practice |
| Title deed records | Built-up area (BUA) |
| Marketing | Usually BUA, verify in contract |
| Marketing | Calculated on BUA |
| Comparison | Use BUA for consistency |
| Variance Implications | Impact |
| Price per sq ft | Higher on net vs gross basis |
| SPA allowance | Plus or minus 5% standard |
| Actual vs advertised | Verify measurements independently |
| International | Standards differ by market |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.