Built-up area is the total floor space of a property including internal walls, columns, and structural elements, measured in square feet or square meters, as registered on the title deed.
| Measurement Standard | Dubai Practice |
| Title deed area | Built-up area (BUA) recorded |
| International equivalent | Gross internal area (GIA) |
| Conversion factor | 1 sq m equals 10.764 sq ft |
| Comparison Framework | Includes | Excludes |
| Built-up area | Internal walls, columns | Balconies, parking |
| Plot area | Total land allocation | N/A for apartments |
| Net usable area | Functional living space | Walls, structural elements |
| Investor Implications | Consideration |
| Pricing basis | AED per sq ft based on BUA |
| Service charges | Calculated on BUA |
| Rental comparisons | Use BUA for market analysis |
| Variance allowance | Plus or minus 5% standard in SPAs |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.