Price per square foot is property value divided by total area, enabling standardized comparison across different-sized properties.
| Calculation | Method |
| Price per sq ft | Total price / Built-up area |
| Dubai standard | Use built-up area (BUA), not plot size |
| Comparison tool | Normalize for size differences |
| Location premium visible | Higher in prime areas |
| Dubai Price Benchmarks (2024) | AED per sq ft |
| Downtown Dubai | AED 2,000 to 3,500 |
| Dubai Marina | AED 1,500 to 2,500 |
| Business Bay | AED 1,200 to 2,000 |
| JVC / JVT | AED 900 to 1,400 |
| International City | AED 600 to 900 |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.