The interest rate is the annual percentage cost of borrowing money, expressed as APR, with actual rates determined by central bank policy, bank margins, borrower risk profile, and loan characteristics.
| Rate Components | Factors |
| Base rate | Central Bank policy rate |
| Risk premium | Borrower credit quality |
| Bank margin | Institution profit |
| Product premium | Fixed vs variable differential |
| UAE Market Rates | Current Range (2025) |
| Residential variable | 3.75-6.5% |
| Residential fixed | 4.5-7% |
| Commercial | 6.5-8.5% |
| Islamic financing | 4.5-7% |
| Rate Impact on Payments | AED 2M, 25 Years |
| At 4% | AED 10,558 monthly |
| At 5% | AED 11,684 monthly |
| At 6% | AED 12,886 monthly |
| At 7% | AED 14,154 monthly |
Show more
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.