Closing costs are the fees and expenses paid at the completion of a real estate transaction beyond the property purchase price.
| Dubai Buyer Costs | Amount |
| Transfer fee | 4% of property value |
| Mortgage registration | 0.25% of loan amount |
| Trustee fee | AED 4,000-5,000 |
| Valuation | AED 2,500-3,500 |
| NOC fees | AED 500-2,000 |
| Agent commission | 2% typically |
| Seller Costs | Amount |
| Agent commission | 2% typically |
| Mortgage discharge | Varies by bank |
| NOC from developer | AED 500-2,000 |
| Service charge clearance | Outstanding balance |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.