Maintenance fees are regular charges covering upkeep of common areas and building systems, synonymous with service charges in most Dubai developments.
| Fee Component | Coverage |
| Common area cleaning | Lobbies, elevators, corridors, parking |
| Landscaping | Gardens, pools, outdoor areas |
| Security | Guards, CCTV, access control |
| Building systems | Elevator servicing, fire safety, AC |
| Utilities | Common area lighting and water |
| Management | Administration and oversight |
| Billing Structure | Method |
| Per square foot | AED 15 to 35 per sq ft annually |
| Quarterly billing | Most common payment schedule |
| Annual advance payment | 5% to 10% discount sometimes offered |
| Owner responsibility | Payable whether occupied or vacant |
| Tenant reimbursement | Negotiable in lease agreement |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.