Luxury property represents the premium market segment characterized by exceptional locations, superior specifications, exclusive amenities, and brand prestige, typically priced in the top 10% of the market.
| Defining Characteristics | Standards |
| Location | Waterfront, prime communities, landmark addresses |
| Size | Above-average for property type |
| Finishes | Premium brands, custom materials |
| Amenities | Private pools, gardens, concierge services |
| Market Segmentation | Price Range |
| Entry luxury | AED 3-5 million |
| Mid luxury | AED 5-10 million |
| Prime luxury | AED 10-25 million |
| Ultra-prime | AED 25 million+ |
| Investment Considerations | Factor |
| Entry capital | Significant, limits buyer pool |
| Rental yield | 3-5% typical, lower than mid-market |
| Appreciation | Higher volatility, market-dependent |
| Liquidity | 3-6 months sale time |
| Target buyer | Ultra-high-net-worth, international |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.