Vacancy rate is the percentage of rentable space or time that remains unoccupied, directly reducing effective income and impacting property valuation.
| Calculation | Formula |
| Physical vacancy | (Vacant units / Total units) times 100 |
| Economic vacancy | ((Potential rent minus Actual rent) / Potential rent) times 100 |
| Annual vacancy | Account for turnover between tenants |
| Market vacancy | Average across comparable properties |
| Dubai Vacancy Assumptions | Conservative Underwriting |
| Prime long-term residential | 5% to 8% annual |
| Secondary residential | 8% to 12% annual |
| Suburban villas | 10% to 15% annual |
| Short-term rentals | 30% to 50% annual average |
| Commercial offices | 10% to 20% depending on location |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.