Residential property encompasses all real estate designed and designated for human habitation, including apartments, villas, and townhouses, subject to residential zoning and distinct regulatory frameworks from commercial property.
| Property Categories | Types |
| Low-rise | Villas, townhouses, up to 3 floors |
| Mid-rise | 4-8 floor apartment buildings |
| High-rise | 9+ floor tower developments |
| Mixed-density | Combined property types |
| Regulatory Framework | Dubai Standards |
| Ejari registration | Mandatory for tenancies |
| Service charges | AED 12-35 per sq ft typical |
| Rent increases | RERA calculator caps apply |
| Security deposit | Maximum 5% annual rent |
| Investment Benchmarks | Expected Range |
| Net rental yield | 5-8% |
| Capital appreciation | 5-10% annually in growth periods |
| Occupancy rates | 85-95% in prime locations |
| Tenant turnover | 1-2 year average tenancy |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.