Investment strategy defines the systematic approach to property selection, financing, management, and exit, aligned with investor risk tolerance, return objectives, and time horizon.
| Strategy Type | Characteristics |
| Core | Stable income, low risk, 6% to 9% returns |
| Core-plus | Moderate value-add, 8% to 12% returns |
| Value-add | Renovation or repositioning, 12% to 18% returns |
| Opportunistic | Development or distressed, 18%+ target returns |
| Strategy Dimensions | Decisions |
| Property type focus | Residential, commercial, mixed-use |
| Geographic concentration | Single market vs diversified |
| Leverage policy | Target debt-to-equity ratio |
| Hold period | Short-term flip vs long-term hold |
| Value creation approach | Passive income vs active improvement |
RERA licensed advisors

Get property recommendations matched to your goals. No pressure. No commitment.